Detailed Product Information
Product Description
Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language.
Main Features
- PT Fuel System – uses the time-tested and proven PT fuel system for high performance and ease of maintenance. PT injectors are built to handle high pressures for optimum combustion.
- Fillet-Hardened Crankshaft – smaller bolt circle and rolled threads for strength and durability
- Cummins Prelub System – Distributes and pressurizes oil in the engine before cranking can occur, and is proven to greatly extend life-to-rebuild.
- Galley-cooled pistons – reduced piston crown temperatures by as much as 100°F (38°C) for enhanced durability, reduced piston ring wear and 30% longer cylinder life.
- Turbochargers – Custom-built for K Series engines and are available in single-stage or two-stage configurations to meet any application’s requirement.
Generator Specification
Water Pump Model | LSDS12.3/578.3 |
Rated speed | 1480/1800 rpm |
Flow | 578.3L/s2082m³/h |
Head Lift | 123 m |
Power | 900kW |
NPSH | 3.5 |
Length(mm) | 6800 |
Width(mm) | 1750 |
Height(mm) | 2800 |
Net Weight(kg) | 11200 |
Engine Model | KTA38-P1400 |
Engine Power | 1047kW |
Engine Speed | 1800RPM |
Single Stage Double Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDS2.2/43.8 | 157.5 | 43.8 | 22.5 | 1480/1800 | 15 | 2.6 |
LSDS2.6/26.3 | 94.5 | 26.3 | 26.2 | 1480/1800 | 15 | 2.6 |
LSDS2.6/47.9 | 172.6 | 47.9 | 26 | 1480/1800 | 18.5 | 2.6 |
LSDS3.4/23.6 | 65 | 23.6 | 34 | 1480/1800 | 18.5 | 2.5 |
LSDS2.6/58.8 | 211.7 | 58.8 | 26.8 | 1480/1800 | 22 | 2.6 |
LSDS4.4/25.5 | 91.8 | 25.5 | 44 | 1480/1800 | 30 | 2.5 |
LSDS5.1/52.5 | 189 | 52.5 | 51 | 1480/1800 | 45 | 2.5 |
LSDS4.2/104.4 | 375.8 | 104.4 | 42 | 1480/1800 | 75 | 2.1 |
LSDS4.6/ 87 | 313.2 | 87 | 46.2 | 1480/1800 | 75 | 2.1 |
LSDS2.0/453.6 | 1633 | 453.6 | 20 | 1480/1800 | 160 | 5.2 |
LSDS2.8/492 | 1771 | 492 | 28 | 1480/1800 | 200 | 5.2 |
LSDS1.9/ 1124 | 4046 | 1124 | 19 | 980/1800 | 250 | 6 |
LSDS3.8/525.6 | 1892 | 525.6 | 38 | 1480/1800 | 280 | 5.2 |
LSDS9.3/384.6 | 1384.8 | 384.6 | 93 | 1480/1800 | 450 | 3.8 |
LSDS4.2/840 | 3024 | 840 | 42 | 980/1800 | 500 | 5.8 |
LSDS3.6/1230 | 4420 | 1230 | 36 | 980/1800 | 560 | 7.8 |
LSDS3.0/1650 | 5940 | 1650 | 30 | 1480/1800 | 630 | 7.8 |
LSDS12.3/578.3 | 2082 | 578.3 | 123 | 1480/1800 | 900 | 3.5 |
LSDS16.0/510 | 1836 | 510 | 160 | 1480/1800 | 1120 | 3.5 |
LSDS9.0/1110 | 3996 | 1110 | 90.4 | 980/1800 | 1400 | 6.9 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station