Detailed Product Information
Product Description
Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language. Briefly describe what the form is for or provide additional context if required. Use inviting language.
Main Features
- PT Fuel System – uses the time-tested and proven PT fuel system for high performance and ease of maintenance. PT injectors are built to handle high pressures for optimum combustion.
- Fillet-Hardened Crankshaft – smaller bolt circle and rolled threads for strength and durability
- Cummins Prelub System – Distributes and pressurizes oil in the engine before cranking can occur, and is proven to greatly extend life-to-rebuild.
- Galley-cooled pistons – reduced piston crown temperatures by as much as 100°F (38°C) for enhanced durability, reduced piston ring wear and 30% longer cylinder life.
- Turbochargers – Custom-built for K Series engines and are available in single-stage or two-stage configurations to meet any application’s requirement.
Generator Specification
Generator Model | LS100GS |
Engine Model | 6BTA5.9-G2 |
Rated speed | 1500rpm |
Fuel Consumption(L/h) | 23 |
Prime Power | 90KW/113KVA |
Standby Power | 100KW/125KVA |
Length(mm) | 2690 |
Width(mm) | 950 |
Height(mm) | 1370 |
Net Weight(kg) | 1753 |
Silent Generator Set List
Generator Model | Engine Model | Standby Power | Prime Power | Speed | Fuel Consumption | ||
kW | kVA | kW | kVA | rpm | L/h | ||
LS22GS | 4B3.9-G2 | 22 | 28 | 20 | 25 | 1500 | 5 |
LS26GS | 4B3.9-G2 | 26 | 33 | 24 | 30 | 1800 | 6 |
LS36GS | 4BT3.9-G2 | 36 | 45 | 32 | 40 | 1500 | 8 |
LS40GS | 4BT3.9-G2 | 40 | 50 | 36 | 45 | 1800 | 9 |
LS50GS | 4BTA3.9-G2 | 50 | 63 | 45 | 56 | 1500 | 13 |
LS60GS | 4BTA3.9-G2 | 60 | 75 | 54 | 68 | 1800 | 14 |
LS75GS | 6BT5.9-G2 | 75 | 94 | 68 | 85 | 1500 | 17 |
LS85GS | 6BT5.9-G2 | 85 | 106 | 75 | 94 | 1500 | 19 |
LS90GS | 6BT5.9-G2 | 90 | 113 | 80 | 100 | 1800 | 20 |
LS100GS | 6BTA5.9-G2 | 100 | 125 | 90 | 113 | 1500 | 23 |
LS110GS | 6BTA5.9-G2 | 110 | 137 | 100 | 125 | 1500 | 25 |
LS120GS | 6BTA5.9-G2 | 120 | 150 | 110 | 137 | 1800 | 26 |
LS132GS | 6BTAA5.9-G2 | 132 | 165 | 120 | 150 | 1800 | 30 |
LS140GS | 6CTA8.3-G2 | 140 | 175 | 120 | 150 | 1500 | 30 |
LS160GS | 6CTA8.3-G2 | 160 | 200 | 140 | 175 | 1500 | 36 |
LS180GS | 6CTAA8.3-G2 | 180 | 225 | 160 | 200 | 1500 | 40 |
LS200GS | 6CTAA8.3-G2 | 200 | 250 | 180 | 225 | 1800 | 41 |
LS220GS | NT855-GA | 220 | 275 | 200 | 250 | 1800 | 41 |
LS250GS | NTA855-G1A | 250 | 313 | 220 | 275 | 1500 | 55 |
LS280GS | NTA855-G1 | 280 | 350 | 250 | 313 | 1800 | 61 |
LS280GS | NTA855-G1B | 280 | 350 | 250 | 313 | 1500 | 61 |
LS300GS | NTA855-G1B | 300 | 375 | 275 | 344 | 1800 | 68 |
LS315GS | NTA855-G4 | 315 | 394 | 280 | 350 | 1500 | 68 |
LS330GS | NTAA855-G7 | 330 | 413 | 300 | 375 | 1500 | 73 |
LS350GS | NTA855-G3 | 350 | 438 | 320 | 400 | 1800 | 80 |
LS400GS | KTA19-G3 | 400 | 500 | 360 | 450 | 1500 | 85 |
LS450GS | KTA19-G4 | 450 | 563 | 400 | 500 | 1500 | 98 |
LS500GS | KTA19-G3A | 500 | 625 | 450 | 563 | 1800 | 113 |
LS505GS | KTAA19-G5 | 505 | 631 | 450 | 563 | 1500 | 110 |
LS520GS | KTA19-G8 | 520 | 650 | 465 | 580 | 1500 | 117 |
LS550GS | KTAA19-G5 | 550 | 688 | 470 | 588 | 1800 | 117 |
LS560GS | KTA38-G | 560 | 700 | 500 | 625 | 1500 | 122 |
LS570GS | QSKTAA19-G3 | 570 | 713 | 520 | 650 | 1500 | 130 |
LS660GS | KTA38-G2 | 660 | 838 | 600 | 750 | 1500 | 147 |
LS710GS | KTA38-G2B | 710 | 888 | 640 | 800 | 1500 | 160 |
LS800GS | KTA38-G2A | 800 | 1000 | 728 | 910 | 1500 | 182 |
LS880GS | KTA38-G5 | 880 | 1100 | 800 | 1000 | 1500 | 200 |
LS900GS | KTA38-G2A | 900 | 1125 | 800 | 1000 | 1800 | 200 |
LS1000GS | KTA38-G9 | 1000 | 1250 | 900 | 1125 | 1500 | 220 |
LS1100GS | KTA50-G3 | 1100 | 1375 | 1000 | 1250 | 1500 | 245 |
LS1260GS | KTA50-G3 | 1260 | 1575 | 1100 | 1375 | 1800 | 275 |
LS1320GS | KTA50-G8 | 1320 | 1650 | 1100 | 1375 | 1500 | 294 |
LS1500GS | KTA50-G9 | 1500 | 1875 | 1260 | 1575 | 1800 | 315 |
LS1650GS | QSK60-G3 | 1650 | 2063 | 1500 | 1875 | 1500 | 414 |
LS1778GS | QSK60-G4 | 1778 | 2223 | 1677 | 2096 | 1500 | 437 |
LS1800GS | QSK60-G11 | 1800 | 2250 | 1600 | 2000 | 1500 | 472 |
LS2000GS | QSK60-G13 | 2000 | 2500 | 1600 | 2000 | 1500 | 523 |
Alternator and Controller
All Generator
- u003cstrongu003eGeneral Generator Setu003c/strongu003e
- u003cstrongu003eRainproof Generator Setu003c/strongu003e
- u003cstrongu003eSilent Generator Setu003c/strongu003e
- u003cstrongu003eTrailer Generator Setu003c/strongu003e